 
		 
		| RIM | CLINCHER . BRAKE TRACK | 
| RIM MATERIAL | FULL CARBON . UD FINISH | 
| RIM DEPTH | FRONT 60MM . REAR 60MM | 
| RIM WEIGHT | FRONT 510 GR (+/- 15GR) . REAR 510 GR (+/- 15GR) | 
| INTERNAL RIM WIDTH | FRONT 19MM . REAR 19MM | 
| HOLE COUNT | FRONT 20 . REAR 24 | 
| OPTIMAL TIRE SIZE | 25MM | 
| WHEEL SIZE | 700C | 
| WHEEL WEIGHT | FRONT 810 GR . REAR 850 GR | 
| HUB | DSNV®107 HUB . 6061 AL | 
| SPOKES | STAINLESS STEEL | 
| SPOKE CROSS | FRONT RADIAL . REAR 2X | 
| MAX TIRE PRESSURE | 120PSI (8BAR) | 
| RIM TAPE + LOCK RING | INCLUDED | 
 
                             
                             
				 
					             
			 
					             
			